|
On this page
|
We are excited about the presentations at the Thesis Outline Symposium this year. Please read the following information carefully and join us in praying for the arrangements and everyone involved.
Students, guests (family, friends, etc. are welcome), and panelists will be present for the duration of the event and a break will be scheduled at around the halfway point.
Students coming in for graduation out of town can arrange to pick up their regalia at the Registrar’s office or at the MABC office. Students may contact the Registrar or Aubrey Wilde () to coordinate pick up.
For information about the Graduation Ceremony itself or other campus-wide graduation activities, .
Any updates about the Thesis Outline Symposium or Graduation Dinner to follow will be posted here. We will try to let our graduates know about important updates, but please check back here regularly to ensure you are up-to-date.
As students prepare to present, they should consider the following format for how they should break up their time presenting their material…
2 min.
Provide a summary of (1) why you chose to study in the MABC program, (2) how the Lord has used the program in your life, and (3) your plans for using biblical counseling after graduation
10–13 min.
Make sure you (1) state your thesis clearly, (2) present the overall argument, (3) highlight key sections and movements, (4) support your conclusions with relevant Scripture, and (5) focus on clarity and synthesis, not exhaustive detail.
25–30 min.
There will be a Q&A led by the lead panelist. Only panelists will be asking you questions. Be prepared to clarify, defend, and apply your work biblically.
All presenters should keep in mind the following guidelines…
The following are tips to help you have a successful presentation…
Location: Biblical Studies Center at The Master’s University (North Campus)
Room
BSC 101
Coordinator
Artur Ryzkhou
Panel
Shelbi Cullen, Tom Sugimura, Manny Miramontes
| Order | Student | BC598 Semester | Panel Lead | Advisor | Thesis Outline |
|---|---|---|---|---|---|
| 1 | Grace Rubio | Spring 2026 | Shelbi Cullen | Shelbi Cullen | TBD |
| 2 | Ellen Shcluessler | Spring 2026 | Shelbi Cullen | Shelbi Cullen | TBD |
| 3 | Jerri-Dee Flage | Spring 2026 | Shelbi Cullen | TBD | |
| 4 | Roosevelt Dorn | Fall 2025 | Tom Sugimura | Robert Somerville | TBD |
| 5 | Jason Nelson | Fall 2025 | Tom Sugimura | Brendan Tomassian | TBD |
Room
BSC 204
Coordinator
James Street
Panel
Ed Wilde, Joe Keller
| Order | Student | BC598 Semester | Panel Lead | Advisor | Thesis Outline |
|---|---|---|---|---|---|
| 1 | Ken Williams | Fall 2025 | Ed Wilde | Ed Wilde | TBD |
| 2 | Tyrone Stainback | Fall 2025 | Ed Wilde | Ed Wilde | TBD |
| 3 | Christopher Pena | Spring 2026 | Ed Wilde | Ed Wilde | TBD |
| 4 | Emmanuel Patingo | Spring 2026 | Ed Wilde | Ed Wilde | TBD |
| 5 | Caleb Bundy | Spring 2026 | Joe Keller | Joe Keller | TBD |
Room
BSC 200
Coordinator
Julie Garber
Panel
Jenn Chen, Todd Sorrell, Wes Robinson
| Order | Student | BC598 Semester | Panel Lead | Advisor | Thesis Outline |
|---|---|---|---|---|---|
| 1 | Audrey Jones | Summer 2025 | Jenn Chen | Jenn Chen | TBD |
| 2 | Amena Nowell | Fall 2025 | Jenn Chen | Jenn Chen | TBD |
| 3 | Charissa Lau | Spring 2026 | Jenn Chen | Jenn Chen | TBD |
| 4 | Shaina Job | Spring 2026 | Jenn Chen | Jenn Chen | TBD |
| 5 | Randy Sarmiento | Summer 2025 | TBD |
Room
BSC 201
Coordinator
Rose Baker
Panel
Gregg Gifford, Ernie Baker
| Order | Student | BC598 Semester | Panel Lead | Advisor | Thesis Outline |
|---|---|---|---|---|---|
| 1 | Ryan Mouat | Summer 2025 | Gregg Gifford | Gregg Gifford | TBD |
| 2 | Brandon Bach | Spring 2026 | Gregg Gifford | Gregg Gifford | TBD |
| 3 | Brandon Brummet | Fall 2025 | Ernie Baker | Ernie Baker | TBD |
| 4 | Lee Davis | Spring 2026 | Ernie Baker | Ernie Baker | TBD |
| 5 | Susie Haddadian | Summer 2025 | Ernie Baker | Mary Somerville | TBD |
Room
TBD
Coordinator
Rachel Miller
Panel
Keith Palmer, Adam Tyson, Tim Horner
| Order | Student | BC598 Semester | Panel Lead | Advisor | Thesis Outline |
|---|---|---|---|---|---|
| 1 | Cynthia Freund | Fall 2025 | Keith Palmer | Mary Somerville | TBD |
| 2 | Frank Dornik | Spring 2026 | Adam Tyson | Robert Somerville | TBD |
| 3 | Jessica Jacquez | Spring 2026 | Keith Palmer | Mary Somerville | TBD |
| 4 | Sonja McCuen | Spring 2026 | Adam Tyson | TBD |
When you arrive at North Campus, your room will be located in the building on the left. You can find your room using the floor map below…

Please contact us if you have any questions about the M.A. in Biblical Counseling program.
91̽ and Seminary admit students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in the administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
